Country & Currency Codes
Country Code Specifications
When submitting Country Code for billing address, your application should submit the alpha-3 country code to Preczn. We will appropriately map the format to the respective processor.
| country | alpha-3 | alpha2 | numeric |
| -------------------------------------------- | ------ | ------ | ------- |
| Afghanistan | AFG | AF | 4 |
| Aland Islands | ALA | AX | 248 |
| Albania | ALB | AL | 8 |
| Algeria | DZA | DZ | 12 |
| American Samoa | ASM | AS | 16 |
| Andorra | AND | AD | 20 |
| Angola | AGO | AO | 24 |
| Anguilla | AIA | AI | 660 |
| Antarctica | ATA | AQ | 10 |
| Antigua and Barbuda | ATG | AG | 28 |
| Argentina | ARG | AR | 32 |
| Armenia | ARM | AM | 51 |
| Aruba | ABW | AW | 533 |
| Australia | AUS | AU | 36 |
| Austria | AUT | AT | 40 |
| Azerbaijan | AZE | AZ | 31 |
| country | alpha-3 | alpha2 | numeric |
| -------------------------------------------- | ------ | ------ | ------- |
| Bahamas | BHS | BS | 44 |
| Bahrain | BHR | BH | 48 |
| Bangladesh | BGD | BD | 50 |
| Barbados | BRB | BB | 52 |
| Belarus | BLR | BY | 112 |
| Belgium | BEL | BE | 56 |
| Belize | BLZ | BZ | 84 |
| Benin | BEN | BJ | 204 |
| Bermuda | BMU | BM | 60 |
| Bhutan | BTN | BT | 64 |
| Bolivia | BOL | BO | 68 |
| Bonaire Sint Eustatius and Saba | BES | BQ | 535 |
| Bosnia and Herzegovina | BIH | BA | 70 |
| Botswana | BWA | BW | 72 |
| Bouvet Island | BVT | BV | 74 |
| Brazil | BRA | BR | 76 |
| British Indian Ocean Territory | IOT | IO | 86 |
| Brunei Darussalam | BRN | BN | 96 |
| Bulgaria | BGR | BG | 100 |
| Burkina Faso | BFA | BF | 854 |
| Burundi | BDI | BI | 108 |
| country | alpha-3 | alpha2 | numeric |
| -------------------------------------------- | ------ | ------ | ------- |
| Cabo Verde | CPV | CV | 132 |
| Cambodia | KHM | KH | 116 |
| Cameroon | CMR | CM | 120 |
| Canada | CAN | CA | 124 |
| Cayman Islands | CYM | KY | 136 |
| Central African Republic | CAF | CF | 140 |
| Chad | TCD | TD | 148 |
| Chile | CHL | CL | 152 |
| China | CHN | CN | 156 |
| Christmas Island | CXR | CX | 162 |
| Cocos Islands | CCK | CC | 166 |
| Colombia | COL | CO | 170 |
| Comoros | COM | KM | 174 |
| Congo | COD | CD | 180 |
| Congo | COG | CG | 178 |
| Cook Islands | COK | CK | 184 |
| Costa Rica | CRI | CR | 188 |
| Croatia | HRV | HR | 191 |
| Cuba | CUB | CU | 192 |
| Curacao | CUW | CW | 531 |
| Cyprus | CYP | CY | 196 |
| Czechia | CZE | CZ | 203 |
| Cote d'Ivoire | CIV | CI | 384 |
| country | alpha-3 | alpha2 | numeric |
| -------------------------------------------- | ------ | ------ | ------- |
| Denmark | DNK | DK | 208 |
| Djibouti | DJI | DJ | 262 |
| Dominica | DMA | DM | 212 |
| Dominican Republic | DOM | DO | 214 |
| Ecuador | ECU | EC | 218 |
| Egypt | EGY | EG | 818 |
| El Salvador | SLV | SV | 222 |
| Equatorial Guinea | GNQ | GQ | 226 |
| Eritrea | ERI | ER | 232 |
| Estonia | EST | EE | 233 |
| Eswatini | SWZ | SZ | 748 |
| Ethiopia | ETH | ET | 231 |
| Falkland Islands | FLK | FK | 238 |
| Faroe Islands | FRO | FO | 234 |
| Fiji | FJI | FJ | 242 |
| Finland | FIN | FI | 246 |
| France | FRA | FR | 250 |
| French Guiana | GUF | GF | 254 |
| French Polynesia | PYF | PF | 258 |
| French Southern Territories | ATF | TF | 260 |
| country | alpha-3 | alpha2 | numeric |
| -------------------------------------------- | ------ | ------ | ------- |
| Gabon | GAB | GA | 266 |
| Gambia | GMB | GM | 270 |
| Georgia | GEO | GE | 268 |
| Germany | DEU | DE | 276 |
| Ghana | GHA | GH | 288 |
| Gibraltar | GIB | GI | 292 |
| Greece | GRC | GR | 300 |
| Greenland | GRL | GL | 304 |
| Grenada | GRD | GD | 308 |
| Guadeloupe | GLP | GP | 312 |
| Guam | GUM | GU | 316 |
| Guatemala | GTM | GT | 320 |
| Guernsey | GGY | GG | 831 |
| Guinea | GIN | GN | 324 |
| Guinea-Bissau | GNB | GW | 624 |
| Guyana | GUY | GY | 328 |
| Haiti | HTI | HT | 332 |
| Heard Island and McDonald Islands | HMD | HM | 334 |
| Holy See | VAT | VA | 336 |
| Honduras | HND | HN | 340 |
| Hong Kong | HKG | HK | 344 |
| Hungary | HUN | HU | 348 |
| country | alpha-3 | alpha2 | numeric |
| -------------------------------------------- | ------ | ------ | ------- |
| Iceland | ISL | IS | 352 |
| India | IND | IN | 356 |
| Indonesia | IDN | ID | 360 |
| Iran | IRN | IR | 364 |
| Iraq | IRQ | IQ | 368 |
| Ireland | IRL | IE | 372 |
| Isle of Man | IMN | IM | 833 |
| Israel | ISR | IL | 376 |
| Italy | ITA | IT | 380 |
| Jamaica | JAM | JM | 388 |
| Japan | JPN | JP | 392 |
| Jersey | JEY | JE | 832 |
| Jordan | JOR | JO | 400 |
| Kazakhstan | KAZ | KZ | 398 |
| Kenya | KEN | KE | 404 |
| Kiribati | KIR | KI | 296 |
| Korea (the Democratic People's Republic of) | PRK | KP | 408 |
| Korea (the Republic of) | KOR | KR | 410 |
| Kuwait | KWT | KW | 414 |
| Kyrgyzstan | KGZ | KG | 417 |
| Lao People's Democratic Republic | LAO | LA | 418 |
| Latvia | LVA | LV | 428 |
| Lebanon | LBN | LB | 422 |
| Lesotho | LSO | LS | 426 |
| Liberia | LBR | LR | 430 |
| Libya | LBY | LY | 434 |
| Liechtenstein | LIE | LI | 438 |
| Lithuania | LTU | LT | 440 |
| Luxembourg | LUX | LU | 442 |
| country | alpha-3 | alpha2 | numeric |
| -------------------------------------------- | ------ | ------ | ------- |
| Madagascar | MDG | MG | 450 |
| Malawi | MWI | MW | 454 |
| Malaysia | MYS | MY | 458 |
| Maldives | MDV | MV | 462 |
| Mali | MLI | ML | 466 |
| Malta | MLT | MT | 470 |
| Marshall Islands | MHL | MH | 584 |
| Martinique | MTQ | MQ | 474 |
| Mauritania | MRT | MR | 478 |
| Mauritius | MUS | MU | 480 |
| Mayotte | MYT | YT | 175 |
| Mexico | MEX | MX | 484 |
| Micronesia | FSM | FM | 583 |
| Moldova | MDA | MD | 498 |
| Monaco | MCO | MC | 492 |
| Mongolia | MNG | MN | 496 |
| Montenegro | MNE | ME | 499 |
| Montserrat | MSR | MS | 500 |
| Morocco | MAR | MA | 504 |
| Mozambique | MOZ | MZ | 508 |
| Myanmar | MMR | MM | 104 |
| Namibia | NAM | NA | 516 |
| Nauru | NRU | NR | 520 |
| Nepal | NPL | NP | 524 |
| Netherlands | NLD | NL | 528 |
| New Caledonia | NCL | NC | 540 |
| New Zealand | NZL | NZ | 554 |
| Nicaragua | NIC | NI | 558 |
| Niger | NER | NE | 562 |
| Nigeria | NGA | NG | 566 |
| Niue | NIU | NU | 570 |
| Norfolk Island | NFK | NF | 574 |
| Northern Mariana Islands | MNP | MP | 580 |
| Norway | NOR | NO | 578 |
| country | alpha-3 | alpha2 | numeric |
| -------------------------------------------- | ------ | ------ | ------- |
| Oman | OMN | OM | 512 |
| Pakistan | PAK | PK | 586 |
| Palau | PLW | PW | 585 |
| Palestine | PSE | PS | 275 |
| Panama | PAN | PA | 591 |
| Papua New Guinea | PNG | PG | 598 |
| Paraguay | PRY | PY | 600 |
| Peru | PER | PE | 604 |
| Philippines | PHL | PH | 608 |
| Pitcairn | PCN | PN | 612 |
| Poland | POL | PL | 616 |
| Portugal | PRT | PT | 620 |
| Puerto Rico | PRI | PR | 630 |
| Qatar | QAT | QA | 634 |
| Republic of North Macedonia | MKD | MK | 807 |
| Romania | ROU | RO | 642 |
| Russian Federation | RUS | RU | 643 |
| Rwanda | RWA | RW | 646 |
| Reunion | REU | RE | 638 |
| country | alpha-3 | alpha2 | numeric |
| -------------------------------------------- | ------ | ------ | ------- |
| Saint Barthelemy | BLM | BL | 652 |
| Saint Helena, Ascension and Tristan da Cunha | SHN | SH | 654 |
| Saint Kitts and Nevis | KNA | KN | 659 |
| Saint Lucia | LCA | LC | 662 |
| Saint Martin (French part) | MAF | MF | 663 |
| Saint Pierre and Miquelon | SPM | PM | 666 |
| Saint Vincent and the Grenadines | VCT | VC | 670 |
| Samoa | WSM | WS | 882 |
| San Marino | SMR | SM | 674 |
| Sao Tome and Principe | STP | ST | 678 |
| Saudi Arabia | SAU | SA | 682 |
| Senegal | SEN | SN | 686 |
| Serbia | SRB | RS | 688 |
| Seychelles | SYC | SC | 690 |
| Sierra Leone | SLE | SL | 694 |
| Singapore | SGP | SG | 702 |
| Sint Maarten (Dutch part) | SXM | SX | 534 |
| Slovakia | SVK | SK | 703 |
| Slovenia | SVN | SI | 705 |
| Solomon Islands | SLB | SB | 90 |
| Somalia | SOM | SO | 706 |
| South Africa | ZAF | ZA | 710 |
| South Georgia and the South Sandwich Islands | SGS | GS | 239 |
| South Sudan | SSD | SS | 728 |
| Spain | ESP | ES | 724 |
| Sri Lanka | LKA | LK | 144 |
| Sudan | SDN | SD | 729 |
| Suriname | SUR | SR | 740 |
| Svalbard and Jan Mayen | SJM | SJ | 744 |
| Sweden | SWE | SE | 752 |
| Switzerland | CHE | CH | 756 |
| Syrian Arab Republic | SYR | SY | 760 |
| country | alpha-3 | alpha2 | numeric |
| -------------------------------------------- | ------ | ------ | ------- |
| Taiwan | TWN | TW | 158 |
| Tajikistan | TJK | TJ | 762 |
| Tanzania | TZA | TZ | 834 |
| Thailand | THA | TH | 764 |
| Timor-Leste | TLS | TL | 626 |
| Togo | TGO | TG | 768 |
| Tokelau | TKL | TK | 772 |
| Tonga | TON | TO | 776 |
| Trinidad and Tobago | TTO | TT | 780 |
| Tunisia | TUN | TN | 788 |
| Turkey | TUR | TR | 792 |
| Turkmenistan | TKM | TM | 795 |
| Turks and Caicos Islands | TCA | TC | 796 |
| Tuvalu | TUV | TV | 798 |
| Uganda | UGA | UG | 800 |
| Ukraine | UKR | UA | 804 |
| United Arab Emirates | ARE | AE | 784 |
| United Kingdom | GBR | GB | 826 |
| United States Minor Outlying Islands | UMI | UM | 581 |
| United States of America | USA | US | 840 |
| Uruguay | URY | UY | 858 |
| Uzbekistan | UZB | UZ | 860 |
| Vanuatu | VUT | VU | 548 |
| Venezuela | VEN | VE | 862 |
| Viet Nam | VNM | VN | 704 |
| British Virgin Islands | VGB | VG | 92 |
| US Virgin Islands | VIR | VI | 850 |
| Wallis and Futuna | WLF | WF | 876 |
| Western Sahara | ESH | EH | 732 |
| Yemen | YEM | YE | 887 |
| Zambia | ZMB | ZM | 894 |
| Zimbabwe | ZWE | ZW | 716 |
Currency Code Specifications
When submitting a transaction to Preczn, utilize the alpha-3 character currency code corresponding to the transaction's presentment currency (i.e, the type of currency the payment will be sent in).
Preczn will automatically send the appropriate currency format to the processor Connection
Country |Currency |Code|Number
----------------------------------------------------------|---------------------------------------------|----|------
AFGHANISTAN |Afghani |AFN |971
ALBANIA |Lek |ALL |8
ALGERIA |Algerian Dinar |DZD |12
AMERICAN SAMOA |US Dollar |USD |840
ANDORRA |Euro |EUR |978
ANGOLA |Kwanza |AOA |973
ANGUILLA |East Caribbean Dollar |XCD |951
ANTARCTICA |No universal currency | |
ANTIGUA AND BARBUDA |East Caribbean Dollar |XCD |951
ARGENTINA |Argentine Peso |ARS |32
ARMENIA |Armenian Dram |AMD |51
ARUBA |Aruban Florin |AWG |533
AUSTRALIA |Australian Dollar |AUD |36
AUSTRIA |Euro |EUR |978
AZERBAIJAN |Azerbaijanian Manat |AZN |944
ÅLAND ISLANDS |Euro |EUR |978
Country |Currency |Code|Number
----------------------------------------------------------|---------------------------------------------|----|------
BAHAMAS (THE) |Bahamian Dollar |BSD |44
BAHRAIN |Bahraini Dinar |BHD |48
BANGLADESH |Taka |BDT |50
BARBADOS |Barbados Dollar |BBD |52
BELARUS |Belarussian Ruble |BYN |933
BELGIUM |Euro |EUR |978
BELIZE |Belize Dollar |BZD |84
BENIN |CFA Franc BCEAO |XOF |952
BERMUDA |Bermudian Dollar |BMD |60
BHUTAN |Ngultrum |BTN |64
BHUTAN |Indian Rupee |INR |356
BOLIVIA (PLURINATIONAL STATE OF) |Boliviano |BOB |68
BOLIVIA (PLURINATIONAL STATE OF) |Mvdol |BOV |984
BONAIRE, SINT EUSTATIUS AND SABA |US Dollar |USD |840
BOSNIA AND HERZEGOVINA |Convertible Mark |BAM |977
BOTSWANA |Pula |BWP |72
BOUVET ISLAND |Norwegian Krone |NOK |578
BRAZIL |Brazilian Real |BRL |986
BRITISH INDIAN OCEAN TERRITORY (THE) |US Dollar |USD |840
BRUNEI DARUSSALAM |Brunei Dollar |BND |96
BULGARIA |Bulgarian Lev |BGN |975
BURKINA FASO |CFA Franc BCEAO |XOF |952
BURUNDI |Burundi Franc |BIF |108
Country |Currency |Code|Number
----------------------------------------------------------|---------------------------------------------|----|------
CABO VERDE |Cabo Verde Escudo |CVE |132
CAMBODIA |Riel |KHR |116
CAMEROON |CFA Franc BEAC |XAF |950
CANADA |Canadian Dollar |CAD |124
CAYMAN ISLANDS (THE) |Cayman Islands Dollar |KYD |136
CENTRAL AFRICAN REPUBLIC (THE) |CFA Franc BEAC |XAF |950
CHAD |CFA Franc BEAC |XAF |950
CHILE |Unidad de Fomento |CLF |990
CHILE |Chilean Peso |CLP |152
CHINA |Yuan Renminbi |CNY |156
CHRISTMAS ISLAND |Australian Dollar |AUD |36
COCOS (KEELING) ISLANDS (THE) |Australian Dollar |AUD |36
COLOMBIA |Colombian Peso |COP |170
COLOMBIA |Unidad de Valor Real |COU |970
COMOROS (THE) |Comoro Franc |KMF |174
CONGO (THE DEMOCRATIC REPUBLIC OF THE) |Congolese Franc |CDF |976
CONGO (THE) |CFA Franc BEAC |XAF |950
COOK ISLANDS (THE) |New Zealand Dollar |NZD |554
COSTA RICA |Costa Rican Colon |CRC |188
CROATIA |Kuna |HRK |191
CUBA |Peso Convertible |CUC |931
CUBA |Cuban Peso |CUP |192
CURAÇAO |Netherlands Antillean Guilder |ANG |532
CYPRUS |Euro |EUR |978
CZECH REPUBLIC (THE) |Czech Koruna |CZK |203
CÔTE D'IVOIRE |CFA Franc BCEAO |XOF |952
Country |Currency |Code|Number
----------------------------------------------------------|---------------------------------------------|----|------
DENMARK |Danish Krone |DKK |208
DJIBOUTI |Djibouti Franc |DJF |262
DOMINICA |East Caribbean Dollar |XCD |951
DOMINICAN REPUBLIC (THE) |Dominican Peso |DOP |214
ECUADOR |US Dollar |USD |840
EGYPT |Egyptian Pound |EGP |818
EL SALVADOR |El Salvador Colon |SVC |222
EL SALVADOR |US Dollar |USD |840
EQUATORIAL GUINEA |CFA Franc BEAC |XAF |950
ERITREA |Nakfa |ERN |232
ESTONIA |Euro |EUR |978
ETHIOPIA |Ethiopian Birr |ETB |230
EUROPEAN UNION |Euro |EUR |978
FALKLAND ISLANDS (THE) [MALVINAS] |Falkland Islands Pound |FKP |238
FAROE ISLANDS (THE) |Danish Krone |DKK |208
FIJI |Fiji Dollar |FJD |242
FINLAND |Euro |EUR |978
FRANCE |Euro |EUR |978
FRENCH GUIANA |Euro |EUR |978
FRENCH POLYNESIA |CFP Franc |XPF |953
FRENCH SOUTHERN TERRITORIES (THE) |Euro |EUR |978
Country |Currency |Code|Number
----------------------------------------------------------|---------------------------------------------|----|------
GABON |CFA Franc BEAC |XAF |950
GAMBIA (THE) |Dalasi |GMD |270
GEORGIA |Lari |GEL |981
GERMANY |Euro |EUR |978
GHANA |Ghana Cedi |GHS |936
GIBRALTAR |Gibraltar Pound |GIP |292
GREECE |Euro |EUR |978
GREENLAND |Danish Krone |DKK |208
GRENADA |East Caribbean Dollar |XCD |951
GUADELOUPE |Euro |EUR |978
GUAM |US Dollar |USD |840
GUATEMALA |Quetzal |GTQ |320
GUERNSEY |Pound Sterling |GBP |826
GUINEA |Guinea Franc |GNF |324
GUINEA-BISSAU |CFA Franc BCEAO |XOF |952
GUYANA |Guyana Dollar |GYD |328
HAITI |Gourde |HTG |332
HAITI |US Dollar |USD |840
HEARD ISLAND AND McDONALD ISLANDS |Australian Dollar |AUD |36
HOLY SEE (THE) |Euro |EUR |978
HONDURAS |Lempira |HNL |340
HONG KONG |Hong Kong Dollar |HKD |344
HUNGARY |Forint |HUF |348
Country |Currency |Code|Number
----------------------------------------------------------|---------------------------------------------|----|------
ICELAND |Iceland Krona |ISK |352
INDIA |Indian Rupee |INR |356
INDONESIA |Rupiah |IDR |360
INTERNATIONAL MONETARY FUND (IMF) |SDR (Special Drawing Right) |XDR |960
IRAN (ISLAMIC REPUBLIC OF) |Iranian Rial |IRR |364
IRAQ |Iraqi Dinar |IQD |368
IRELAND |Euro |EUR |978
ISLE OF MAN |Pound Sterling |GBP |826
ISRAEL |New Israeli Sheqel |ILS |376
ITALY |Euro |EUR |978
JAMAICA |Jamaican Dollar |JMD |388
JAPAN |Yen |JPY |392
JERSEY |Pound Sterling |GBP |826
JORDAN |Jordanian Dinar |JOD |400
KAZAKHSTAN |Tenge |KZT |398
KENYA |Kenyan Shilling |KES |404
KIRIBATI |Australian Dollar |AUD |36
KOREA (THE DEMOCRATIC PEOPLE’S REPUBLIC OF) |North Korean Won |KPW |408
KOREA (THE REPUBLIC OF) |Won |KRW |410
KUWAIT |Kuwaiti Dinar |KWD |414
KYRGYZSTAN |Som |KGS |417
LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) |Kip |LAK |418
LATVIA |Euro |EUR |978
LEBANON |Lebanese Pound |LBP |422
LESOTHO |Loti |LSL |426
LESOTHO |Rand |ZAR |710
LIBERIA |Liberian Dollar |LRD |430
LIBYA |Libyan Dinar |LYD |434
LIECHTENSTEIN |Swiss Franc |CHF |756
LITHUANIA |Euro |EUR |978
LUXEMBOURG |Euro |EUR |978
Country |Currency |Code|Number
----------------------------------------------------------|---------------------------------------------|----|------
MACAO |Pataca |MOP |446
MADAGASCAR |Malagasy Ariary |MGA |969
MALAWI |Kwacha |MWK |454
MALAYSIA |Malaysian Ringgit |MYR |458
MALDIVES |Rufiyaa |MVR |462
MALI |CFA Franc BCEAO |XOF |952
MALTA |Euro |EUR |978
MARSHALL ISLANDS (THE) |US Dollar |USD |840
MARTINIQUE |Euro |EUR |978
MAURITANIA |Ouguiya |MRU |929
MAURITIUS |Mauritius Rupee |MUR |480
MAYOTTE |Euro |EUR |978
MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP |ADB Unit of Account |XUA |965
MEXICO |Mexican Peso |MXN |484
MEXICO |Mexican Unidad de Inversion (UDI) |MXV |979
MICRONESIA (FEDERATED STATES OF) |US Dollar |USD |840
MOLDOVA (THE REPUBLIC OF) |Moldovan Leu |MDL |498
MONACO |Euro |EUR |978
MONGOLIA |Tugrik |MNT |496
MONTENEGRO |Euro |EUR |978
MONTSERRAT |East Caribbean Dollar |XCD |951
MOROCCO |Moroccan Dirham |MAD |504
MOZAMBIQUE |Mozambique Metical |MZN |943
MYANMAR |Kyat |MMK |104
NAMIBIA |Namibia Dollar |NAD |516
NAMIBIA |Rand |ZAR |710
NAURU |Australian Dollar |AUD |36
NEPAL |Nepalese Rupee |NPR |524
NETHERLANDS (THE) |Euro |EUR |978
NEW CALEDONIA |CFP Franc |XPF |953
NEW ZEALAND |New Zealand Dollar |NZD |554
NICARAGUA |Cordoba Oro |NIO |558
NIGER (THE) |CFA Franc BCEAO |XOF |952
NIGERIA |Naira |NGN |566
NIUE |New Zealand Dollar |NZD |554
NORFOLK ISLAND |Australian Dollar |AUD |36
NORTHERN MARIANA ISLANDS (THE) |US Dollar |USD |840
NORWAY |Norwegian Krone |NOK |578
Country |Currency |Code|Number
----------------------------------------------------------|---------------------------------------------|----|------
OMAN |Rial Omani |OMR |512
PAKISTAN |Pakistan Rupee |PKR |586
PALAU |US Dollar |USD |840
PALESTINE, STATE OF |No universal currency | |
PANAMA |Balboa |PAB |590
PANAMA |US Dollar |USD |840
PAPUA NEW GUINEA |Kina |PGK |598
PARAGUAY |Guarani |PYG |600
PERU |Nuevo Sol |PEN |604
PHILIPPINES (THE) |Philippine Peso |PHP |608
PITCAIRN |New Zealand Dollar |NZD |554
POLAND |Zloty |PLN |985
PORTUGAL |Euro |EUR |978
PUERTO RICO |US Dollar |USD |840
QATAR |Qatari Rial |QAR |634
REPUBLIC OF NORTH MACEDONIA |Denar |MKD |807
ROMANIA |Romanian Leu |RON |946
RUSSIAN FEDERATION (THE) |Russian Ruble |RUB |643
RWANDA |Rwanda Franc |RWF |646
RÉUNION |Euro |EUR |978
Country |Currency |Code|Number
----------------------------------------------------------|---------------------------------------------|----|------
SAINT BARTHÉLEMY |Euro |EUR |978
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA |Saint Helena Pound |SHP |654
SAINT KITTS AND NEVIS |East Caribbean Dollar |XCD |951
SAINT LUCIA |East Caribbean Dollar |XCD |951
SAINT MARTIN (FRENCH PART) |Euro |EUR |978
SAINT PIERRE AND MIQUELON |Euro |EUR |978
SAINT VINCENT AND THE GRENADINES |East Caribbean Dollar |XCD |951
SAMOA |Tala |WST |882
SAN MARINO |Euro |EUR |978
SAO TOME AND PRINCIPE |Dobra |STN |930
SAUDI ARABIA |Saudi Riyal |SAR |682
SENEGAL |CFA Franc BCEAO |XOF |952
SERBIA |Serbian Dinar |RSD |941
SEYCHELLES |Seychelles Rupee |SCR |690
SIERRA LEONE |Leone |SLE |925
SINGAPORE |Singapore Dollar |SGD |702
SINT MAARTEN (DUTCH PART) |Netherlands Antillean Guilder |ANG |532
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS "SUCRE"|Sucre |XSU |994
SLOVAKIA |Euro |EUR |978
SLOVENIA |Euro |EUR |978
SOLOMON ISLANDS |Solomon Islands Dollar |SBD |90
SOMALIA |Somali Shilling |SOS |706
SOUTH AFRICA |Rand |ZAR |710
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS |No universal currency | |
SOUTH SUDAN |South Sudanese Pound |SSP |728
SPAIN |Euro |EUR |978
SRI LANKA |Sri Lanka Rupee |LKR |144
SUDAN (THE) |Sudanese Pound |SDG |938
SURINAME |Surinam Dollar |SRD |968
SVALBARD AND JAN MAYEN |Norwegian Krone |NOK |578
SWAZILAND |Lilangeni |SZL |748
SWEDEN |Swedish Krona |SEK |752
SWITZERLAND |WIR Euro |CHE |947
SWITZERLAND |Swiss Franc |CHF |756
SWITZERLAND |WIR Franc |CHW |948
SYRIAN ARAB REPUBLIC |Syrian Pound |SYP |760
Country |Currency |Code|Number
----------------------------------------------------------|---------------------------------------------|----|------
TAIWAN (PROVINCE OF CHINA) |New Taiwan Dollar |TWD |901
TAJIKISTAN |Somoni |TJS |972
TANZANIA, UNITED REPUBLIC OF |Tanzanian Shilling |TZS |834
THAILAND |Baht |THB |764
TIMOR-LESTE |US Dollar |USD |840
TOGO |CFA Franc BCEAO |XOF |952
TOKELAU |New Zealand Dollar |NZD |554
TONGA |Pa’anga |TOP |776
TRINIDAD AND TOBAGO |Trinidad and Tobago Dollar |TTD |780
TUNISIA |Tunisian Dinar |TND |788
TURKEY |Turkish Lira |TRY |949
TURKMENISTAN |Turkmenistan New Manat |TMT |934
TURKS AND CAICOS ISLANDS (THE) |US Dollar |USD |840
TUVALU |Australian Dollar |AUD |36
UGANDA |Uganda Shilling |UGX |800
UKRAINE |Hryvnia |UAH |980
UNITED ARAB EMIRATES (THE) |UAE Dirham |AED |784
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE)|Pound Sterling |GBP |826
UNITED STATES MINOR OUTLYING ISLANDS (THE) |US Dollar |USD |840
UNITED STATES OF AMERICA (THE) |US Dollar |USD |840
UNITED STATES OF AMERICA (THE) |US Dollar (Next day) |USN |997
URUGUAY |Uruguay Peso en Unidades Indexadas (URUIURUI)|UYI |940
URUGUAY |Peso Uruguayo |UYU |858
UZBEKISTAN |Uzbekistan Sum |UZS |860
VANUATU |Vatu |VUV |548
VENEZUELA (BOLIVARIAN REPUBLIC OF) |Bolivar |VEF |937
VENEZUELA (BOLIVARIAN REPUBLIC OF) |Bolivar |VED |926
VIET NAM |Dong |VND |704
VIRGIN ISLANDS (BRITISH) |US Dollar |USD |840
VIRGIN ISLANDS (U.S.) |US Dollar |USD |840
WALLIS AND FUTUNA |CFP Franc |XPF |953
WESTERN SAHARA |Moroccan Dirham |MAD |504
YEMEN |Yemeni Rial |YER |886
ZAMBIA |Zambian Kwacha |ZMW |967
ZIMBABWE |Zimbabwe Dollar |ZWL |932
Updated 12 months ago